PRICING AND ONLINE ORDERING: CLICK HERE
![]()
Do you need a metric conversion chart? CLICK HERE
| Item No. | Ingredient Description |
| B1280 | Base, 1% Coal Tar Ointment, Hydrated, Hydrophilic |
| B1255 | Base, 10% Carbamide Ointment, Hydrated, Hydrophilic |
| B1270 | Base, 2% Lanolin Oil and 10% Carbamide Ointment, Hydrated, Hydrophilic |
| B1275 | Base, 2% Lanolin Oil and 20% Carbamide Ointment, Hydrated, Hydrophilic |
| B1260 | Base, 20% Carbamide Ointment, Hydrated, Hydrophilic |
| B1047 | Base, Cream |
| B1204 | Base, Cream with Liposome |
| B1265 | Base, Lanolin Ointment with 2% Lanolin Oil, Hydrated, Hydrophilic |
| B1250 | Base, Ointment, Hydrated, Hydrophilic |
| B1300 | Base, PEG Ointment |
| B1285 | Base, Vanishing Cream |
| B1295 | Base, Washable Coal Tar Ointment |
| B1290 | Base, Water in Oil Ointment |
| BA160 | Bayberry Wax |
| BE111 | Belladonna Extract, Powdered Leaf Extract, USP |
| BE115 | Belladonna Tincture, USP |
| B1102 | Benzoic Acid, FCC |
| BE150 | Benzoin Tincture, USP |
| BEN-003 | Benzyl Alcohol, NF ( pharmaceutical grade ) |
| 3523HP | Benzyl Alcohol, NF |
| 3845HP | Benzyl Benzoate, USP |
| B1104 | Betaine Hydrochloride, USP |
| BH104 | BHA, Flakes, FCC |
| B1194 | BHA, Flakes, NF |
| B1095 | BHT, Granular, FCC |
| B1196 | BHT, Granular, NF |
| BI115 | Biotin, Powder, FCC |
| B1103 | Biotin, Powder, USP |
| BO112 | Boric Acid, Crystal, NF |
| BO120 | Boric Acid, Granular, NF, EP, BP, JP |
| BO110 | Boric Acid, Powder, NF |
| B1769 | Boron Citrate, 5%, Powder |
| Please look at all of our chelated Boron products: CLICK HERE | |
| B1144 | Bromelain, 120 GDU |
| B2743 | Bromelain, 1200 GDU |
| B1143 | Bromelain, 600 GDU |
| B1803 | Bromelain, 80 GDU |
| BU115 | Butylparaben, NF |
| C1811 | beta-Carotene, 10%, Powder |
| CA200 | beta-Carotene, Crystalline |
| C1814 | beta-Carotene, Natural, 2.5% Mixed Carotenoids, Powder |