VACUTAINER® Blood Collection Tubes & SAFETY-LOK® Accessories
by Becton Dickinson®
Discounts available when purchasing in bulk volumes. Please specify EXACT quantity of EACH required product and Item No. when inquiring!
![]()
| | AQUEOUS INDICATORS | C.I. PIGMENTS | CHEMICALS | CELLULAR BIOLOGY | FOOD INGREDIENTS & ADDITIVES | |
| | LABORATORY EQUIPMENT | MICROBIOLOGY | STANDARDS | |
VACUTAINER® Blood Collection Tubes
Most of the tubes below utilize conventional stoppers. Tubes with a HEMOGARD® closure (*) include a plastic shield designed to help protect against contact with blood on the stopper, around the outer rim of the tube and against blood splattering when opening tube. The rubber stopper is recessed inside the plastic HEMOGARD® shield so any drops of blood left by a collection needle remain isolated from contact.
| Additive | Label | Color | Capacity (ml) | Tube Size (mm) | Item No. | Sale Unit | Price USD |
| SST® Brand Tubes with Clot Activator and Gel for Serum Separation (Chemistry Tube) | |||||||
| Polymer gel/improved silica activator* | Paper | Gold | 4 | 13 x 75 | VT369783 | Pack of 100 | $62.06 |
| Case of 10 | $483.49 | ||||||
| Polymer gel/improved silica activator | Paper | Red/Gray | 4 | 13 x 75 | VT6514 | Pack of 100 | $58.74 |
| Case of 10 | $452.79 | ||||||
| Polymer gel/improved silica activator | Paper | RedGray | 6 | 13 x 100 | VT6511 | Pack of 100 | $59.18 |
| Case of 10 | $457.44 | ||||||
| Polymer gel/improved silica activator | Paper | Red/Gray | 9.5 | 16 x 100 | VT6510 | Pack of 100 | $59.94 |
| Case of 10 | $464.19 | ||||||
| Polymer gel/improved silica activator | Paper | Red/Gray | 13 | 16 x 125 | VT6512 | Pack of 100 | $64.43 |
| Case of 10 | $504.78 | ||||||
| Serum Tubes, Silicone-Coated Interior (Chemistry Tube) | |||||||
| None | Paper | Red | 3 | 10.25 x 64 | VT6381 | Pack of 100 | $32.45 |
| Case of 10 | $214.02 | ||||||
| None | Paper | Red | 5 | 13 x 75 | VT6434 | Pack of 100 | $32.74 |
| Case of 10 | $216.66 | ||||||
| None | Paper | Red | 7 | 13 x 100 | VT6431 | Pack of 100 | $32.74 |
| Case of 10 | $216.66 | ||||||
| None | Paper | Red | 10 | 16 x 100 | VT6430 | Pack of 100 | $35.94 |
| Case of 10 | $245.90 | ||||||
| None | Paper | Red | 15 | 16 x 125 | VT6432 | Pack of 100 | $38.50 |
| Case of 10 | $269.07 | ||||||
| Plasma Tubes (Chemistry Tube) | |||||||
| Sodium heparin (freeze-dried), 45 USP units | Paper | Green | 3 | 10.25 x 64 | VT6387 | Pack of 100 | $40.82 |
| Case of 10 | $290.56 | ||||||
| Sodium heparin (freeze-dried), 72 USP units | Paper | Green | 5 | 13 x 75 | VT6481 | Pack of 100 | $54.68 |
| Case of 10 | $416.30 | ||||||
| Sodium heparin (freeze-dried), 100 USP units* | SeeThru | Green | 7 | 13 x 100 | BD367677 | Pack of 100 | $63.22 |
| Case of 10 | $494.71 | ||||||
| Sodium heparin (freeze-dried), 143 USP units | Paper | Green | 10 | 13 x 100 | VT6480 | Pack of 100 | $57.15 |
| Case of 10 | $527.38 | ||||||
| Plasma Tubes with Glycolytic Inhibitor (Chemistry Tube) | |||||||
| 6mg Potassium Oxalate, 7.5mg Sodium Fluoride* | Paper | Lt. Gray | 3 | 13 x 75 | VT367722 | Pack of 100 | $50.60 |
| Case of 10 | $369.97 | ||||||
| 14mg Potassium Oxalate, 17.5mg Sodium Fluoride | Paper | Lt. Gray | 7 | 13 x 100 | VT366470 | Pack of 100 | $55.29 |
| Case of 10 | $412.87 | ||||||
| Whole Blood Tubes with Liquid EDTA, Uncoated Interior (Hematology Tube) | |||||||
| K3 EDTA 7.5% Solution, 0.068ml, 5.1mg | Paper | Lavender | 3 | 10.25 x 64 | VT6385 | Pack of 100 | $34.11 |
| Case of 10 | $229.25 | ||||||
| K3 EDTA 15% Solution, 0.057ml, 8.55mg | Paper | Lavender | 5 | 13 x 75 | VT6452 | Pack of 100 | $35.94 |
| Case of 10 | $245.90 | ||||||
| K3 EDTA 15% Solution, 0.081ml, 12.15mg | Paper | Lavender | 7 | 13 x 100 | VT6450 | Pack of 100 | $35.94 |
| Case of 10 | $245.90 | ||||||
| K3 EDTA 15% Solution, 0.117ml, 17.55mg | Paper | Lavender | 10 | 16 x 100 | VT6457 | Pack of 100 | $38.50 |
| Case of 10 | $269.07 | ||||||
| Sterile Tubes with Siliconized Interior for Coagulation Studies (Coagulation Tube) | |||||||
| 0.2ml Citrate Solution, 4.94mg Sodium Citrate | |||||||
| 0.88mg Citric Acid | Paper | Blue | 1.8 | 10.25 x 47 | VT6392 | Pack of 100 | $32.89 |
| Case of 10 | $218.16 | ||||||
| 0.5ml Citrate Solution, 16mg Sodium Citrate | |||||||
| 2.1mg Citric Acid* | See Thru | Lt. Blue | 4.5 | 13 x 75 | BD367706 | Pack of 100 | $43.20 |
| Case of 10 | $311.36 | ||||||
| Whole Blood Tubes with Anticoagulant (Blood Bank Tube) | |||||||
| 1.5ml ACD Solution A | Paper | Yellow | 8.5 | 16 x 100 | VT4606 | Pack of 100 | $66.78 |
| Case of 10 | $525.58 | ||||||
| * With HEMOGARD Closure | |||||||
Vacutainer® needles ~ Multiple-sample needles are constructed with a rubber sleeve covering the opening of the stopper end of needle. The sleeve acts to stop the flow of blood as the evacuated tube is removed. Needles are housed in plastic color-coded tubes with tamper-evident labels.
| Needle Gauge | Needle Length, cm (in.) | Cannula Wall | Color | Item No. | Sale Unit | Price USD |
| 20 | 2.54 (1) | Regular | Yellow | VT7214 | Pack of 100 | $36.41 |
| Case of 1,000 | $224.10 | |||||
| 20 | 3.8 (1.5) | Regular | Yellow | VT7215 | Pack of 100 | $27.41 |
| Case of 1,000 | $224.10 | |||||
| 21 | 2.54 (1) | Thin-wall | Green | VT7212 | Pack of 100 | $36.41 |
| Case of 1,000 | $224.10 |
Vacutainer® needle holders ~ Constructed of plastic, these holders accept disposable and reusable double-ended needles with threaded hubs. Constructed to convert VACUTAINER tube and needle into a syringe-like assembly that assists in functionality and safety. Not autoclavable.
| For Tube Diameter
|
Item No. | Sale Unit | Price USD |
| 1.3 and 1.6cm (0.5" and 0.6") | VT364893 | Case of 720 | $134.98 |
| Accessory | |||
| Ribbed Pediatric Tube Adapter | VT4597 | Case of 100 | $278.00 |
VACUTAINER® Safety-Lok® Blood Collection Sets ~ Sets consist of a 1.9 cm (0.75") long needle and a multi-sample Luer adapter, connected by a 17.8 cm (7") or 30.5 cm (12") length of tubing. Needles feature a Safety-Lok protective shield which reduces needlestick risk. Blood flashback is seen clearly through translucent shield. After use, needle can be easily and completely retracted into the protective shield and securely locked in place. Luer adapter allows specimen collection from a "closed system." Set as a whole is slim and easy to handle with larger wing size for improved positioning during use. Safety-Lok shields are designed to meet current OSHA safety standards for engineering controls.
| Gauge | Item No. | Sale Unit | Price USD |
| 30.5 cm (12") Long Tubing with Multi-Sample Luer Adapter | |||
| 21 | BD367281 | Case of 4 | $304.95 |
| Pack | $83.74 | ||
| 23 | BD367283 | Case of 4 | $304.95 |
| Pack | $83.74 | ||
| 25 | BD367285 | Case of 4 | $304.95 |
| Pack | $83.74 | ||
| 17.8 cm (7") Long Tubing with Multi-Sample Luer Adapter | |||
| 21 | BD367287 | Case | $304.95 |
| 23 | BD367292 | Case | $304.95 |
| 25 | BD367294 | Case | $304.95 |
| 30.5 cm (12") Long Tubing w/out Multi-Sample Luer Adapter | |||
| 21 | BD367296 | Case | $225.95 |
| 23 | BD367297 | Case | $225.95 |
| 25 | BD367298 | Case | $225.95 |
| Accessories | |||
| Single Sample Luer Adapter | VT365731 | Case of 10 | $332.88 |
| Pack | $42.29 | ||
| Multiple Sample Luer Adapter | VT367290 | Case of 10 | $369.50 |
| Pack | $45.95 | ||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .