BEAKERS
A brief sample of our best selling beakers
Purchase KIMAX Griffin Low Form Graduated Beaker, KIMAX Heavy Duty, Low Form Graduated Beaker, PYREX Griffin Heavy Duty Graduated Beakers, PYREX Berzelius Beakers, PYREX Berzelius Beakers, Graduated from VGDLLC. We offer KIMAX Griffin Low Form Graduated Beaker, KIMAX Heavy Duty, Low Form Graduated Beaker, PYREX Griffin Heavy Duty Graduated Beakers, PYREX Berzelius Beakers, PYREX Berzelius Beakers, Graduated to all Federal, State, University and Scientific agencies. Kimax Beakers & Pyrex Beakers are available at discounted prices for bulk orders and resellers. KIMAX Griffin Low Form Graduated Beaker, KIMAX Heavy Duty, Low Form Graduated Beaker, PYREX Griffin Heavy Duty Graduated Beakers, PYREX Berzelius Beakers, PYREX Berzelius Beakers, Graduated and all Kimax Beakers & Pyrex Beaker specifications are available via e-mail upon request. Please inquire today!
If you do
not see the particular item you need, PLEASE ASK![]()
We supply ALL Pyrex and Kimble/Kimax products.
Please give us the part number you are looking for if you do not see it on this page.
| |
AQUEOUS INDICATORS | C.I. PIGMENTS | CHEMICALS |
CELLULAR BIOLOGY | FOOD
& DRUG COLORS | | FOOD INGREDIENTS & ADDITIVES |HERBS & BOTANICALS MICROBIOLOGY | STANDARDS | |
![]()
| Capacity, mL | Graduation Range, mL | Graduation Interval, mL | Item No. | Unit | Price USD |
| 10 | | | 14000 10 | Case of 4 | $210.98 |
| Pack of 12 | $76.48 | ||||
| 20 | 515 | 5 | 14000 20 | Case of 4 | $182.63 |
| Pack of 12 | $66.21 | ||||
| 30 | 525 | 10 | 14000 30 | Case of 4 | $181.42 |
| Pack of 12 | $65.76 | ||||
| 50 | 1040 | 10 | 14000 50 | Case of 4 | $181.42 |
| Pack of 12 | $65.76 | ||||
| 100 | 2080 | 10 | 14000 100 | Case of 4 | $191.44 |
| Pack of 12 | $69.40 | ||||
| 150 | 20140 | 20 | 14000 150 | Case of 4 | $183.25 |
| Pack of 12 | $66.42 | ||||
| 250 | 25200 | 25 | 14000 250 | Case of 4 | $183.25 |
| Pack of 12 | $66.42 | ||||
| 400 | 25325 | 25 | 14000 400 | Case of 4 | $215.43 |
| Pack of 12 | $78.09 | ||||
| 600 | 50500 | 50 | 14000 600 | Case of 6 | $205.98 |
| Pack of 6 | $49.77 | ||||
| 800 | 50750 | 50 | 14000 800 | Case of 4 | $188.93 |
| Pack of 6 | $68.48 | ||||
| 1000 | 1001000 | 50 | 14000 1000 | Case of 4 | $257.92 |
| Pack of 6 | $93.50 | ||||
| 1500 | 2001400 | 200 | 14000 1500 | Case of 4 | $208.23 |
| Pack of 4 | $75.49 | ||||
| 2000 | 2002000 | 100 | 14000 2000 | Case of 2 | $170.45 |
| Pack of 4 | $123.58 | ||||
| 4000 | 5003500 | 500 | 14000 4000 | Case of 6 | $404.80 |
| Pack | $97.83 |
| Capacity, mL | Graduation Range, mL | Graduation Interval, mL | Item No. | Unit | Price USD |
| 250 | 25200 | 25 | 14005 250 | Case of 4 | $341.31 |
| Pack of 12 | $123.73 | ||||
| 400 | 25325 | 25 | 14005 400 | Case of 4 | $445.23 |
| Pack of 12 | $161.39 | ||||
| 600 | 50500 | 50 | 14005 600 | Case of 6 | $389.17 |
| Pack of 6 | $94.05 | ||||
| 1000 | 1001000 | 50 | 14005 1000 | Case of 4 | $494.99 |
| Pack of 6 | $179.42 | ||||
| 2000 | 2001800 | 200 | 14005 2000 | Case of 2 | $337.23 |
| Pack of 4 | $244.49 | ||||
| 4000 | 5003500 | 500 | 14005 4000 | Case of 4 | $329.29 |
| Pack | $119.37 |
| Capacity, mL | Graduation Range, mL | Item No. | Unit | Price USD |
| 150 | 20140 | 1003-150 | Case of 4 | $351.45 |
| Pack of 12 | $121.69 | |||
| 250 | 25200 | 1003-250 | Case of 4 | $347.05 |
| Pack of 12 | $120.16 | |||
| 400 | 25325 | 1003-400 | Case of 4 | $452.48 |
| Pack of 12 | $156.68 | |||
| 600 | 50500 | 1003-600 | Case of 6 | $395.37 |
| Pack of 6 | $91.26 | |||
| 1000 | 501000 | 1003-1L | Case of 4 | $503.01 |
| Pack of 6 | $174.17 | |||
| 2000 | 2001800 | 1003-2L | Case of 2 | $342.76 |
| Pack of 4 | $237.36 | |||
| 4000 | 5003500 | 1003-4L | Case of 4 | $337.96 |
| Pack of 2 | $117.02 |
| Capacity, mL | Graduation Range, mL | Dimensions, O.D. x H, mm | Item No. | Unit | Price USD |
| With Pouring Spout | |||||
| 100 | 2080 | 50 x 78 | 14030 100 | Case of 4 | $224.23 |
| Pack of 4 | $81.27 | ||||
| 200 | 25150 | 57 x 104 | 14030 200 | Case of 4 | $238.05 |
| Pack of 12 | $86.28 | ||||
| 300 | 25250 | 64 x 118 | 14030 300 | Case of 4 | $265.74 |
| Pack of 12 | $96.34 | ||||
| 400 | 25325 | 70 x 127 | 14030 400 | Case of 6 | $215.84 |
| Pack of 6 | $52.15 | ||||
| 600 | 50500 | 80 x 150 | 14030 600 | Case of 4 | $205.29 |
| Pack of 6 | $74.41 | ||||
| 1000 | 50950 | 90 x 188 | 14030 1000 | Case of 3 | $206.40 |
| Pack of 6 | $99.75 | ||||
| Without Pouring Spout | |||||
| 100 | 2080 | 50 x 78 | 14020-100 | Case of 12 | $68.68 |
| Pack | $7.92 | ||||
| 200 | 25150 | 57 x 104 | 14020 200 | Pack of 12 | $62.81 |
| 300 | 25250 | 64 x 118 | 14020-300 | Case of 12 | $79.28 |
| Pack | $9.57 | ||||
| 400 | 25325 | 70 x 127 | 14020 400 | Pack of 6 | $44.16 |
| 600 | 50500 | 80 x 150 | 14020-600 | Case of 6 | $55.89 |
| Capacity, mL | Graduation Range, mL | Item No. | Unit | Price USD |
| 100 | 2080 | 1060-100 | Case of 4 | $230.31 |
| Pack of 12 | $79.74 | |||
| 200 | 25150 | 1060-200 | Case of 4 | $242.87 |
| Pack of 12 | $84.09 | |||
| 300 | 25250 | 1060-300 | Case of 4 | $269.23 |
| Pack of 12 | $93.22 | |||
| 400 | 25325 | 1060-400 | Case of 6 | $219.33 |
| Pack of 6 | $50.62 | |||
| 500 | 50450 | 1060-500 | Case of 5 | $200.84 |
| Pack of 6 | $55.64 | |||
| 600 | 50550 | 1060-600 | Case of 4 | $208.05 |
| Pack of 6 | $72.04 | |||
| 1000 | 50950 | 1060-1L | Case of 3 | $209.22 |
| Pack of 6 | $96.59 |
NOTICE: WE OFFER ALL KIMBLE GLASSWARE KIMAX LABORATORY GLASSWARE AT DISCOUNT PRICES. If you are planning a large order ( > $1,000.00 USD), or if you are located outside the USA, please ask for our 2008-2009 spreadsheet to be sent to you via e-mail - you may also download the catalog directly : CLICK HERE!
Glass beakers, Kimax Beakers, Pyrex Beakers, Chemistry Glassware, Laboratory Glassware, Pyrex Glassware, Kimax Kimble Glassware, Dealer, Distributor, Beakers, Kimax Kimble Beakers, Kimble Beakers