![]() |
CHELATED IRON & LITHIUM | |
![]() |
||
| Listed below are the chelated iron & lithium products we offer. Minimum starting sale unit is 25Kg unless otherwise listed. If you are requiring a smaller quantity, please check our Nutritional Ingredients section: CLICK HERE. We do not provide free samples. | ||
![]() |
||
| Item No. | Description | Iron % | Sale Unit | Price USD |
| 92506100ML | Iron Amino Acid Chelate | 10 - 12 % | 25Kg | $262.32 |
| 92506200ML | Iron Amino Acid Chelate | 20 - 22 % | 25Kg | $288.68 |
| 925062002ML | Iron Amino Acid Chelate Granular | 20 - 22 % | 25Kg | $296.52 |
| 92506300ML | Iron Amino Acid Chelate | 30 - 32 % | 25Kg | $490.00 |
| 92518280ML | Iron Citrate | 28 - 30 % | 25Kg | $348.00 |
| 92527100ML | Iron Gluconate | 10 - 12 % | 25Kg | $297.32 |
| 92533200ML | Iron Glycinate | 20 - 22 % | 25Kg | $346.32 |
| 92533220ML | Iron Glycinate | 22 - 24 % | 25Kg | $366.32 |
| 92533260ML | Iron Glycinate Complex | 26 - 28 % | 25Kg | $356.32 |
| 92539250ML | Iron Krebs | 25 - 27 % | 25Kg | $278.00 |
| 92542170ML | Iron L-Aspartate | 17 - 19 % | 25Kg | $360.32 |
| 92578100ML | Iron Tartrate | 10 - 12 % | 25Kg | $814.00 |
| Lithium | ||||
| Item No. | Description | Lithium % | Sale Unit | Price USD |
| 92858090ML | Lithium Orotate | 9 - 10 % | 25Kg | $2,360.00 |
CLICK ON THE ALPHABETICAL SECTION BELOW FOR AVAILABLE CHELATED MINERALS
BORON
|