Danazol USP DHEA Dexamethasone USP Dextrose USP Diclofenac USP Digitonin USP Doxycycline
USP NF, FCC, ACS and Routine Laboratory Chemicals
Isomeric configerations, such as "cis", "L", "p", "tert", etc. ARE USED in alphabetizing
![]()
| Item No. | Description | Sale Unit | Price USD |
| D2050 | Daidzein | 25 mg | $102.03 |
| D2050 | Daidzein | 100 mg | $224.64 |
| D2050 | Daidzein | 25 kg | $18,083.01 |
| DA105 | Damar Gum | 125 g | $76.69 |
| DA105 | Damar Gum | 500 g | $122.79 |
| DA105 | Damar Gum | 2.5 kg | $239.78 |
| D1333 | Danazol | 250 mg | $98.08 |
| D1333 | Danazol | 1 g | $208.20 |
| D1103 | Danazol, USP | 250 mg | $113.24 |
| D1103 | Danazol, USP | 1 g | $247.95 |
| D1103 | Danazol, USP | 5 g | $850.16 |
| D1103 | Danazol, USP | 25 g | $1,771.11 |
| D1103 | Danazol, USP | 1 kg | $9,912.09 |
| D2861 | Dansyl Hydrazine | 1 g | $123.43 |
| D2861 | Dansyl Hydrazine | 5 g | $306.91 |
| D2998 | Dansylamide | 100 mg | $64.46 |
| D2998 | Dansylamide | 1 g | $137.12 |
| D1084 | Dantrolene Sodium | 1 kg | $13,997.54 |
| D1114 | Dantron, BP | 25 g | $103.13 |
| D1114 | Dantron, BP | 100 g | $239.78 |
| D1114 | Dantron, BP | 5 kg | $5,029.47 |
| DE132 | DEAE Dextran, 500,000 | 25 g | $123.43 |
| DE132 | DEAE Dextran, 500,000 | 100 g | $247.95 |
| DE132 | DEAE Dextran, 500,000 | 1 kg | $1,561.63 |
| D1171 | DEAE Dextran, Chloride Form | 25 g | $123.43 |
| D1171 | DEAE Dextran, Chloride Form | 100 g | $247.95 |
| D1171 | DEAE Dextran, Chloride Form | 1 kg | $1,561.63 |
| D2718 | Decahydro-2-naphthol | 100 g | $102.30 |
| D2718 | Decahydro-2-naphthol | 500 g | $239.98 |
| D1000 | Decahydronaphthalene | 100 ml | $73.20 |
| D1000 | Decahydronaphthalene | 500 ml | $113.24 |
| D1000 | Decahydronaphthalene | 6 x 500 ml | $321.71 |
| D1000 | Decahydronaphthalene | 2.5 L | $224.45 |
| D1000 | Decahydronaphthalene | 4 x 2.5 L | $575.73 |
| D1000 | Decahydronaphthalene | 20 L | $734.80 |
| D2505 | Decamethonium Bromide | 5 g | $128.01 |
| D2505 | Decamethonium Bromide | 25 g | $302.24 |
| D2771 | Decanal | 25 g | $68.33 |
| D2771 | Decanal | 100 g | $101.19 |
| D2659 | Decanoic Acid | 100 g | $82.82 |
| D2659 | Decanoic Acid | 500 g | $148.37 |
| D2352 | Decyl Alcohol | 100 ml | $103.13 |
| D2352 | Decyl Alcohol | 500 ml | $148.37 |
| D2352 | Decyl Alcohol | 200 L | $1,630.61 |
| D1155 | Decyl Methyl Sulfoxide | 100 g | $3,116.27 |
| D2006 | Decyltrichlorosilane | 5 ml | $107.17 |
| D2006 | Decyltrichlorosilane | 25 ml | $186.96 |
| D2662 | Decyltrimethylammonium Bromide | 5 g | $92.93 |
| D2662 | Decyltrimethylammonium Bromide | 25 g | $167.60 |
| D2012 | Dehydroacetic Acid | 5 g | $62.91 |
| D2012 | Dehydroacetic Acid | 100 g | $92.93 |
| D2012 | Dehydroacetic Acid | 500 g | $197.99 |
| D2012 | Dehydroacetic Acid | 50 kg | $4,033.01 |
| DE100 | Dehydroascorbic Acid | 250 mg | $92.93 |
| DE100 | Dehydroascorbic Acid | 1 g | $199.19 |
| D1003 | Dehydrocholic Acid | 25 g | $76.69 |
| D1003 | Dehydrocholic Acid | 100 g | $117.83 |
| D1003 | Dehydrocholic Acid | 500 g | $299.49 |
| D1001 | Dehydrocholic Acid, USP | 25 g | $82.82 |
| D1001 | Dehydrocholic Acid, USP | 100 g | $126.91 |
| D1001 | Dehydrocholic Acid, USP | 500 g | $321.06 |
| D1001 | Dehydrocholic Acid, USP | 5 kg | $1,292.82 |
| D1121 | Dehydroepiandrosterone | 5 g | $82.82 |
| D1121 | Dehydroepiandrosterone | 25 g | $148.37 |
| D1121 | Dehydroepiandrosterone | 100 g | $189.13 |
| D1121 | Dehydroepiandrosterone | 1 kg | $823.65 |
| D1121 | Dehydroepiandrosterone | 25 kg | $10,241.33 |
| D1124 | Dehydroepiandrosterone Acetate | 5 g | $86.24 |
| D1124 | Dehydroepiandrosterone Acetate | 25 g | $199.19 |
| D1124 | Dehydroepiandrosterone Acetate | 100 g | $451.83 |
| D1124 | Dehydroepiandrosterone Acetate | 1 kg | $2,828.08 |
| 6925HP | Dehydroepiandrosterone, Micronized ( DHEA ) | 25 g | $111.64 |
| 6923HP | Dehydroepiandrosterone, Micronized ( DHEA ) | 100 g | $211.16 |
| 5619HP | Dehydroepiandrosterone, Micronized ( DHEA ) | 500 g | $845.36 |
| 5618HP | Dehydroepiandrosterone, Micronized ( DHEA ) | 1 kg | $1,166.08 |
| D2762 | delta-Decalactone | 100 ml | $133.71 |
| D2762 | delta-Decalactone | 500 ml | $306.00 |
| D2997 | delta-Dodecanolactone | 100 ml | $123.70 |
| D2997 | delta-Dodecanolactone | 500 ml | $261.28 |
| D3259 | Deltamethrin | 10 mg | $175.22 |
| D3259 | Deltamethrin | 25 mg | $320.33 |
| DE101 | Denatonium Benzoate, Anhydrous, Granular, NF | 1 g | $82.82 |
| DE101 | Denatonium Benzoate, Anhydrous, Granular, NF | 5 g | $183.77 |
| DE101 | Denatonium Benzoate, Anhydrous, Granular, NF | 25 g | $451.21 |
| DE101 | Denatonium Benzoate, Anhydrous, Granular, NF | 1 kg | $1,631.61 |
| DE101 | Denatonium Benzoate, Anhydrous, Granular, NF | 5 kg | $6,474.38 |
| D1178 | Denatonium Saccharide | 1 g | $82.82 |
| D1178 | Denatonium Saccharide | 5 g | $148.37 |
| D1178 | Denatonium Saccharide | 25 g | $270.83 |
| D3069 | Denhardts Solution, 100X, Ultrapure | 10 ml | $90.37 |
| D3069 | Denhardts Solution, 100X, Ultrapure | 50 ml | $197.08 |
| D3066 | Denhardts Solution, 50X, Ultrapure | 50 ml | $123.43 |
| DE105 | Deoxycholic Acid, Reagent | 25 g | $76.69 |
| DE105 | Deoxycholic Acid, Reagent | 100 g | $123.98 |
| DE105 | Deoxycholic Acid, Reagent | 500 g | $321.71 |
| DE105 | Deoxycholic Acid, Reagent | 25 kg | $6,275.08 |
| D3411 | Deoxycorticosterone | 250 mg | $87.42 |
| D3411 | Deoxycorticosterone | 1 g | $149.33 |
| D3411 | Deoxycorticosterone | 5 g | $376.71 |
| D3416 | Deoxycorticosterone 21-Hemisuccinate | 250 mg | $129.58 |
| D3416 | Deoxycorticosterone 21-Hemisuccinate | 1 g | $253.02 |
| D3414 | Deoxycorticosterone Acetate | 500 mg | $125.27 |
| D3414 | Deoxycorticosterone Acetate | 1 g | $187.34 |
| D3414 | Deoxycorticosterone Acetate | 5 g | $514.28 |
| D3418 | Deoxycorticosterone Propionate | 250 mg | $108.54 |
| D3418 | Deoxycorticosterone Propionate | 1 g | $200.57 |
| D3418 | Deoxycorticosterone Propionate | 5 g | $583.82 |
| DE115 | Deoxyribonucleic Acid | 5 g | $82.82 |
| DE115 | Deoxyribonucleic Acid | 25 g | $122.79 |
| DE115 | Deoxyribonucleic Acid | 100 g | $247.95 |
| DE115 | Deoxyribonucleic Acid | 1 kg | $1,033.70 |
| DE120 | Deoxyribonucleic Acid Sodium Salt | 5 g | $82.82 |
| DE120 | Deoxyribonucleic Acid Sodium Salt | 25 g | $148.37 |
| DE120 | Deoxyribonucleic Acid Sodium Salt | 100 g | $346.23 |
| DE120 | Deoxyribonucleic Acid Sodium Salt | 1 kg | $1,193.16 |
| D3018 | Deoxyribonucleic Acid Sodium Salt, High Purity | 5 g | $102.66 |
| D3018 | Deoxyribonucleic Acid Sodium Salt, High Purity | 10 g | $148.22 |
| D3018 | Deoxyribonucleic Acid Sodium Salt, High Purity | 25 g | $281.94 |
| D3262 | Dephostatin | 1 mg | $217.94 |
| D1136 | Desipramine Hydrochloride, USP | 1 g | $76.69 |
| D1136 | Desipramine Hydrochloride, USP | 5 g | $148.37 |
| D1136 | Desipramine Hydrochloride, USP | 25 g | $401.33 |
| D2971 | Desipramine, 1.0 mg/ml in Methanol | 1 ml | $98.44 |
| D2986 | Desipramine-d3 Hydrochloride, 100 µg/ml (Free Base) in Methanol | 1 ml | $129.21 |
| D3426 | Desmethyldiazepam | 25 mg | $127.47 |
| D3426 | Desmethyldiazepam | 50 mg | $180.92 |
| D3426 | Desmethyldiazepam | 250 mg | $337.88 |
| D2627 | Desmopressin Acetate | 1 g | $9,015.28 |
| D1252 | Desonide | 250 mg | $92.93 |
| D1141 | Desonide, Micronized | 250 mg | $98.08 |
| D1141 | Desonide, Micronized | 1 g | $229.69 |
| D1141 | Desonide, Micronized | 5 g | $646.91 |
| D1231 | Desoximetasone, USP | 250 mg | $123.43 |
| D1231 | Desoximetasone, USP | 1 g | $301.32 |
| D3015 | Destaining Bags, Ultrapure | 25 bags | $237.77 |
| D1292 | Desyl Bromide | 1 g | $71.54 |
| D1292 | Desyl Bromide | 5 g | $127.65 |
| D1292 | Desyl Bromide | 25 g | $315.09 |
| D1210 | Deuterium Chloride, 20% (w/w) Solution in Deuterium Oxide | 50 g | $148.37 |
| D1213 | Deuterium Chloride, 35% (w/w) Solution in Deuterium Oxide | 50 g | $158.51 |
| D1005 | Devardas Alloy, Granular, Reagent | 125 g | $113.79 |
| D1005 | Devardas Alloy, Granular, Reagent | 500 g | $229.77 |
| D1005 | Devardas Alloy, Granular, Reagent | 2.5 kg | $647.82 |
| DE122 | Dexamethasone Acetate, Anhydrous, Micronized, USP | 1 g | $103.13 |
| DE122 | Dexamethasone Acetate, Anhydrous, Micronized, USP | 5 g | $287.81 |
| DE122 | Dexamethasone Acetate, Anhydrous, Micronized, USP | 25 g | $758.20 |
| DE122 | Dexamethasone Acetate, Anhydrous, Micronized, USP | 1 kg | $8,517.06 |
| DE123 | Dexamethasone Sodium Phosphate, Powder, USP | 1 g | $103.13 |
| DE123 | Dexamethasone Sodium Phosphate, Powder, USP | 5 g | $287.81 |
| DE123 | Dexamethasone Sodium Phosphate, Powder, USP | 25 g | $758.20 |
| DE123 | Dexamethasone Sodium Phosphate, Powder, USP | 100 g | $1,940.46 |
| DE123 | Dexamethasone Sodium Phosphate, Powder, USP | 1 kg | $7,919.18 |
| DE121 | Dexamethasone, Micronized, USP | 1 g | $97.62 |
| DE121 | Dexamethasone, Micronized, USP | 5 g | $267.72 |
| DE121 | Dexamethasone, Micronized, USP | 25 g | $737.83 |
| DE121 | Dexamethasone, Micronized, USP | 100 g | $2,445.85 |
| DE121 | Dexamethasone, Micronized, USP | 1 kg | $8,517.06 |
| DE127 | Dexchlorpheniramine Maleate, USP | 1 g | $98.08 |
| DE127 | Dexchlorpheniramine Maleate, USP | 5 g | $198.65 |
| DE127 | Dexchlorpheniramine Maleate, USP | 25 g | $443.67 |
| DE127 | Dexchlorpheniramine Maleate, USP | 5 kg | $8,566.91 |
| DE127 | Dexchlorpheniramine Maleate, USP | 25 kg | $38,390.71 |
| DE131 | Dextran Sulfate Sodium Salt, Powder | 25 g | $147.76 |
| DE131 | Dextran Sulfate Sodium Salt, Powder | 100 g | $402.53 |
| DE131 | Dextran Sulfate Sodium Salt, Powder | 1 kg | $2,049.57 |
| DE133 | Dextran Sulfate Sodium Salt, Powder | 5 g | $84.22 |
| DE133 | Dextran Sulfate Sodium Salt, Powder | 25 g | $148.37 |
| DE133 | Dextran Sulfate Sodium Salt, Powder | 100 g | $421.44 |
| DE136 | Dextran Sulfate Sodium Salt, Powder | 25 g | $168.15 |
| DE136 | Dextran Sulfate Sodium Salt, Powder | 100 g | $432.92 |
| DE136 | Dextran Sulfate Sodium Salt, Powder | 1 kg | $2,076.11 |
| DE135 | Dextran Sulfate Sodium Salt, Powder, Heavy | 25 g | $168.15 |
| DE135 | Dextran Sulfate Sodium Salt, Powder, Heavy | 100 g | $432.92 |
| DE135 | Dextran Sulfate Sodium Salt, Powder, Heavy | 1 kg | $2,076.11 |
| DE134 | Dextran Sulfate Sodium Salt, Powder, Light | 25 g | $168.15 |
| DE134 | Dextran Sulfate Sodium Salt, Powder, Light | 100 g | $432.92 |
| DE134 | Dextran Sulfate Sodium Salt, Powder, Light | 1 kg | $2,076.11 |
| DE134 | Dextran Sulfate Sodium Salt, Powder, Light | 5 kg | $6,972.59 |
| D3063 | Dextran Sulfate, 50% Solution, Sterile, BiotechGrade | 100 ml | $301.32 |
| D1013 | Dextran, 150,000, Powder | 25 g | $86.79 |
| D1013 | Dextran, 150,000, Powder | 100 g | $148.37 |
| D1013 | Dextran, 150,000, Powder | 1 kg | $604.39 |
| D1412 | Dextran, 25,000 | 25 g | $103.13 |
| D1412 | Dextran, 25,000 | 100 g | $168.71 |
| D1412 | Dextran, 25,000 | 1 kg | $553.51 |
| DE130 | Dextran, 250,000, Powder | 25 g | $86.79 |
| DE130 | Dextran, 250,000, Powder | 100 g | $148.37 |
| DE130 | Dextran, 250,000, Powder | 1 kg | $604.39 |
| D1006 | Dextran, 3,000, Powder | 25 g | $103.13 |
| D1006 | Dextran, 3,000, Powder | 100 g | $168.71 |
| D1006 | Dextran, 3,000, Powder | 1 kg | $553.51 |
| DE124 | Dextran, 40,000, Powder | 25 g | $107.17 |
| DE124 | Dextran, 40,000, Powder | 100 g | $228.58 |
| DE124 | Dextran, 40,000, Powder | 1 kg | $646.91 |
| D1404 | Dextran, 5,000, Powder | 25 g | $103.13 |
| D1404 | Dextran, 5,000, Powder | 100 g | $168.71 |
| D1404 | Dextran, 5,000, Powder | 1 kg | $553.51 |
| D1004 | Dextran, 500,000, Powder | 25 g | $86.79 |
| D1004 | Dextran, 500,000, Powder | 100 g | $148.37 |
| D1004 | Dextran, 500,000, Powder | 1 kg | $604.39 |
| D1004 | Dextran, 500,000, Powder | 25 kg | $5,428.05 |
| DE126 | Dextran, 70,000, Powder | 25 g | $103.13 |
| DE126 | Dextran, 70,000, Powder | 100 g | $168.71 |
| DE126 | Dextran, 70,000, Powder | 1 kg | $646.91 |
| DE125 | Dextran, 75,000, Powder | 25 g | $98.08 |
| DE125 | Dextran, 75,000, Powder | 100 g | $168.71 |
| DE125 | Dextran, 75,000, Powder | 1 kg | $646.91 |
| D1208 | Dextran, Blue | 1 g | $107.17 |
| D1208 | Dextran, Blue | 5 g | $229.69 |
| D1409 | Dextrates, Hydrated, NF | 500 g | $82.82 |
| D1409 | Dextrates, Hydrated, NF | 2.5 kg | $148.37 |
| D1409 | Dextrates, Hydrated, NF | 25 kg | $505.10 |
| DE137 | Dextrin, White Powder | 500 g | $97.08 |
| DE137 | Dextrin, White Powder | 2.5 kg | $197.99 |
| DE138 | Dextrin, Yellow Powder | 500 g | $117.36 |
| DE138 | Dextrin, Yellow Powder | 2.5 kg | $247.95 |
| D2947 | Dextromethorphan, 1.0 mg/ml in Methanol | 1 ml | $98.44 |
| D1082 | Dextrose, Anhydrous, Granular, BiotechGrade | 500 g | $107.17 |
| D1082 | Dextrose, Anhydrous, Granular, BiotechGrade | 2.5 kg | $218.38 |
| D1082 | Dextrose, Anhydrous, Granular, BiotechGrade | 12 kg | $535.51 |
| D1082 | Dextrose, Anhydrous, Granular, BiotechGrade | 45 kg | $784.58 |
| D1017 | Dextrose, Anhydrous, Granular, Reagent, ACS | 500 g | $97.52 |
| D1017 | Dextrose, Anhydrous, Granular, Reagent, ACS | 6 x 500 g | $259.35 |
| D1017 | Dextrose, Anhydrous, Granular, Reagent, ACS | 2.5 kg | $198.65 |
| D1017 | Dextrose, Anhydrous, Granular, Reagent, ACS | 4 x 2.5 kg | $452.12 |
| D1017 | Dextrose, Anhydrous, Granular, Reagent, ACS | 12 kg | $504.66 |
| D1017 | Dextrose, Anhydrous, Granular, Reagent, ACS | 45 kg | $635.12 |
| DE140 | Dextrose, Anhydrous, Granular, USP, EP, BP, JP | 500 g | $97.52 |
| DE140 | Dextrose, Anhydrous, Granular, USP, EP, BP, JP | 2.5 kg | $198.65 |
| 5608HP | Dextrose, Anhydrous, Granular, USP, EP, BP, JP | 25 kg | $489.69 |
| DE140 | Dextrose, Anhydrous, Granular, USP, EP, BP, JP | 9 x 45 kg | $4,082.89 |
| DE140 | Dextrose, Anhydrous, Granular, USP, EP, BP, JP | 40 x 45 kg | $13,598.96 |
| D1363 | Dextrose, Anhydrous, Ultrapure | 500 g | $107.17 |
| D1363 | Dextrose, Anhydrous, Ultrapure | 2.5 kg | $218.38 |
| D1363 | Dextrose, Anhydrous, Ultrapure | 12 kg | $545.25 |
| D1018 | Dextrose, Monohydrate, Powder, Reagent | 500 g | $103.13 |
| D1018 | Dextrose, Monohydrate, Powder, Reagent | 6 x 500 g | $274.05 |
| D1018 | Dextrose, Monohydrate, Powder, Reagent | 2.5 kg | $218.38 |
| D1018 | Dextrose, Monohydrate, Powder, Reagent | 4 x 2.5 kg | $569.21 |
| D1018 | Dextrose, Monohydrate, Powder, Reagent | 12 kg | $504.66 |
| D1018 | Dextrose, Monohydrate, Powder, Reagent | 45 kg | $635.12 |
| DE145 | Dextrose, Monohydrate, Powder, USP | 500 g | $97.08 |
| DE145 | Dextrose, Monohydrate, Powder, USP | 2.5 kg | $197.99 |
| DE145 | Dextrose, Monohydrate, Powder, USP | 12 kg | $504.66 |
| DE145 | Dextrose, Monohydrate, Powder, USP | 45 kg | $635.12 |
| D1015 | Dextrose, Monohydrate, Technical | 500 g | $82.82 |
| D1015 | Dextrose, Monohydrate, Technical | 2.5 kg | $147.22 |
| D1015 | Dextrose, Monohydrate, Technical | 12 kg | $341.45 |
| D2665 | Di-2-ethylhexylamine | 100 ml | $89.37 |
| D2665 | Di-2-ethylhexylamine | 500 ml | $133.07 |
| D3159 | Diacetin | 5 g | $66.49 |
| D3159 | Diacetin | 100 g | $76.95 |
| D3159 | Diacetin | 500 g | $128.12 |
| DI102 | Diacetone Alcohol | 500 ml | $97.08 |
| DI102 | Diacetone Alcohol | 4 L | $183.77 |
| DI102 | Diacetone Alcohol | 20 L | $504.66 |
| DI102 | Diacetone Alcohol | 200 L | $1,302.73 |
| D2668 | Diacetyl | 100 ml | $93.48 |
| D2668 | Diacetyl | 500 ml | $182.39 |
| D3028 | Dialdehyde Starch | 100 g | $127.47 |
| D3028 | Dialdehyde Starch | 500 g | $326.11 |
| D2807 | Diallyl Disulfide, Technical | 25 g | $94.95 |
| D2807 | Diallyl Disulfide, Technical | 100 g | $181.21 |
| D2671 | Diallyl Phthalate | 100 ml | $72.55 |
| D2671 | Diallyl Phthalate | 500 ml | $107.73 |
| D2671 | Diallyl Phthalate | 4 L | $401.42 |
| D2884 | Diamide | 100 mg | $75.40 |
| D2884 | Diamide | 1 g | $187.90 |
| D1285 | Diammonium Sodium Hexanitrorhodate (III) | 250 mg | $121.87 |
| D1285 | Diammonium Sodium Hexanitrorhodate (III) | 1 g | $227.67 |
| D1285 | Diammonium Sodium Hexanitrorhodate (III) | 5 g | $743.44 |
| DI104 | Diastase of Malt | 25 g | $82.82 |
| DI104 | Diastase of Malt | 125 g | $148.37 |
| DI104 | Diastase of Malt | 500 g | $299.49 |
| DI106 | Diatomaceous Earth | 500 g | $97.52 |
| DI106 | Diatomaceous Earth | 2.5 kg | $188.45 |
| DI106 | Diatomaceous Earth | 12 kg | $450.10 |
| DI106 | Diatomaceous Earth | 45 kg | $834.45 |
| D2841 | Diazolidinyl Urea | 50 kg | $4,332.95 |
| D1145 | Diazoxide, USP | 250 mg | $97.62 |
| D1145 | Diazoxide, USP | 1 g | $208.20 |
| D1145 | Diazoxide, USP | 5 g | $551.58 |
| D1145 | Diazoxide, USP | 10 kg | $14,894.36 |
| D2045 | Dibenzo-18-crown-6 | 10 g | $103.59 |
| D2045 | Dibenzo-18-crown-6 | 50 g | $239.33 |
| D1426 | Dibenzoyl-L-tartaric Acid, Monohydrate | 25 g | $80.18 |
| D1426 | Dibenzoyl-L-tartaric Acid, Monohydrate | 100 g | $139.14 |
| D1426 | Dibenzoyl-L-tartaric Acid, Monohydrate | 500 g | $368.74 |
| D1426 | Dibenzoyl-L-tartaric Acid, Monohydrate | 50 kg | $6,270.02 |
| D2052 | Dibenzyl Malonate | 5 g | $86.79 |
| D2052 | Dibenzyl Malonate | 25 g | $218.38 |
| D2549 | Dibenzyl N,N-Diethylphosphoramidite | 5 g | $234.47 |
| D2549 | Dibenzyl N,N-Diethylphosphoramidite | 25 g | $760.70 |
| D2552 | Dibenzyl N,N-Diisopropylphosphoramidite | 5 g | $234.47 |
| D2552 | Dibenzyl N,N-Diisopropylphosphoramidite | 25 g | $760.70 |
| D2749 | Dibenzylamine | 25 ml | $82.82 |
| D2749 | Dibenzylamine | 100 ml | $122.79 |
| D2582 | Dibromobimane | 25 mg | $144.27 |
| D2582 | Dibromobimane | 125 mg | $442.57 |
| DI114 | Dibucaine Hydrochloride, USP | 5 g | $86.79 |
| DI114 | Dibucaine Hydrochloride, USP | 25 g | $168.71 |
| DI114 | Dibucaine Hydrochloride, USP | 100 g | $441.92 |
| DI114 | Dibucaine Hydrochloride, USP | 1 kg | $1,332.67 |
| DI113 | Dibucaine, USP | 5 g | $86.79 |
| DI113 | Dibucaine, USP | 25 g | $168.71 |
| DI113 | Dibucaine, USP | 100 g | $441.92 |
| DI113 | Dibucaine, USP | 1 kg | $1,332.67 |
| D2071 | Dibutyl Oxalate | 100 ml | $74.85 |
| D2071 | Dibutyl Oxalate | 500 ml | $144.00 |
| D2071 | Dibutyl Oxalate | 2.5 L | $385.63 |
| DI115 | Dibutyl Phthalate | 500 ml | $83.39 |
| DI115 | Dibutyl Phthalate | 4 L | $148.37 |
| DI115 | Dibutyl Phthalate | 20 L | $442.57 |
| DI115 | Dibutyl Phthalate | 200 L | $2,021.10 |
| D2674 | Dibutyltin Bis(2-ethylhexanoate) | 5 g | $103.13 |
| D2674 | Dibutyltin Bis(2-ethylhexanoate) | 25 g | $224.45 |
| D2073 | Dibutylurea | 5 g | $123.43 |
| D1288 | Dicarbonylacetylacetonate Rhodium (I) | 250 mg | $142.81 |
| D1288 | Dicarbonylacetylacetonate Rhodium (I) | 1 g | $286.27 |
| D1288 | Dicarbonylacetylacetonate Rhodium (I) | 5 g | $1,003.43 |
| D2878 | Dicetyl Phosphate | 5 g | $208.83 |
| D2878 | Dicetyl Phosphate | 25 g | $554.69 |
| D1012 | Dichloroacetic Acid, Reagent | 25 ml | $72.55 |
| D1012 | Dichloroacetic Acid, Reagent | 250 ml | $107.81 |
| D1012 | Dichloroacetic Acid, Reagent | 1 L | $183.85 |
| D2079 | Dichloroacetyl Chloride | 100 g | $86.79 |
| D2079 | Dichloroacetyl Chloride | 500 g | $219.49 |
| D1291 | Dichlorobis(acetonitrile)palladium (II) | 1 g | $149.69 |
| D1291 | Dichlorobis(acetonitrile)palladium (II) | 5 g | $413.55 |
| D1294 | Dichlorobis(benzonitrile)palladium (II) | 1 g | $117.83 |
| D1294 | Dichlorobis(benzonitrile)palladium (II) | 5 g | $301.78 |
| D1297 | Dichlorobis(ethylenediamine)iridium (III) Chloride | 250 mg | $150.34 |
| D1297 | Dichlorobis(ethylenediamine)iridium (III) Chloride | 1 g | $314.55 |
| D1300 | Dichlorocarbonylbis(triphenylphosphine)ruthenium (II) | 1 g | $130.96 |
| D1300 | Dichlorocarbonylbis(triphenylphosphine)ruthenium (II) | 5 g | $405.84 |
| D1026 | Dichlorodimethylsilane, Reagent | 100 ml | $86.79 |
| D1026 | Dichlorodimethylsilane, Reagent | 500 ml | $148.51 |
| D-230 | Dichlorofluorescein Indicator, 0.1% Solution in 70% Alcohol | 1 L | $131.61 |
| D-225 | Dichlorofluorescein Indicator, 0.1% Solution in Ethanol | 100 ml | $70.62 |
| D-225 | Dichlorofluorescein Indicator, 0.1% Solution in Ethanol | 500 ml | $97.62 |
| D-235 | Dichlorofluorescein Indicator, 2% Solution in Alcohol | 100 ml | $105.97 |
| D-106 | Dichlorofluorescein TS | 100 ml | $77.51 |
| D-106 | Dichlorofluorescein TS | 500 ml | $107.17 |
| D1131 | Dichloroisocyanuric Acid Sodium Salt | 25 g | $67.51 |
| D1131 | Dichloroisocyanuric Acid Sodium Salt | 500 g | $123.43 |
| D2519 | Dichloromethylsilane | 100 ml | $92.93 |
| D2519 | Dichloromethylsilane | 500 ml | $178.81 |
| D2093 | Dichlorophene | 10 g | $69.40 |
| D2093 | Dichlorophene | 50 g | $120.59 |
| D2093 | Dichlorophene | 250 g | $304.07 |
| D2093 | Dichlorophene | 50 kg | $5,786.77 |
| D1303 | Dichlorotris(triphenylphosphine)ruthenium (II) | 1 g | $115.81 |
| D1303 | Dichlorotris(triphenylphosphine)ruthenium (II) | 5 g | $255.04 |
| D1303 | Dichlorotris(triphenylphosphine)ruthenium (II) | 25 g | $788.15 |
| D2693 | Dichlorvos | 100 g | $9,880.21 |
| D2121 | Diclazuril | 5 kg | $15,442.45 |
| D1435 | Diclofenac Potassium Salt | 25 kg | $3,136.20 |
| D1151 | Diclofenac Sodium | 5 g | $77.51 |
| D1151 | Diclofenac Sodium | 25 g | $148.37 |
| D1151 | Diclofenac Sodium | 100 g | $351.10 |
| 5666HP | Diclofenac Sodium, USP | 25 g | $84.11 |
| 5667HP | Diclofenac Sodium, USP | 100 g | $178.88 |
| 5668HP | Diclofenac Sodium, USP | 500 g | $666.48 |
| D1287 | Diclofenac Sodium, USP | 5 kg | $2,488.57 |
| D3171 | Dicumarol | 5 g | $82.82 |
| D3171 | Dicumarol | 25 g | $156.40 |
| D2349 | Dicyclohexyl-18-crown-6 | 1 g | $82.82 |
| D2349 | Dicyclohexyl-18-crown-6 | 5 g | $166.74 |
| D2680 | Dicyclohexylamine | 100 ml | $84.77 |
| D2680 | Dicyclohexylamine | 500 ml | $105.97 |
| D2680 | Dicyclohexylamine | 20 L | $595.29 |
| D2680 | Dicyclohexylamine | 200 L | $3,198.29 |
| D1234 | Dicyclomine Hydrochloride, USP | 25 g | $123.43 |
| D1234 | Dicyclomine Hydrochloride, USP | 100 g | $238.69 |
| D1234 | Dicyclomine Hydrochloride, USP | 25 kg | $7,271.54 |
| D2384 | Dicyclopentadiene | 500 ml | $82.82 |
| D2384 | Dicyclopentadiene | 4 L | $148.37 |
| D2384 | Dicyclopentadiene | 20 L | $342.01 |
| D2315 | Didodecyldimethylammonium Bromide | 5 g | $92.93 |
| D2315 | Didodecyldimethylammonium Bromide | 25 g | $148.37 |
| D1243 | Dienestrol, USP | 250 mg | $95.42 |
| D1243 | Dienestrol, USP | 1 g | $188.45 |
| D1243 | Dienestrol, USP | 5 g | $606.23 |
| D1051 | Diethanolamine, NF | 500 ml | $123.43 |
| D1051 | Diethanolamine, NF | 4 L | $402.53 |
| D1051 | Diethanolamine, NF | 20 L | $1,053.39 |
| D1051 | Diethanolamine, NF | 200 L | $1,816.94 |
| D1033 | Diethanolamine, Reagent, ACS | 100 ml | $82.09 |
| D1033 | Diethanolamine, Reagent, ACS | 500 ml | $127.47 |
| D1033 | Diethanolamine, Reagent, ACS | 6 x 500 ml | $351.46 |
| D1033 | Diethanolamine, Reagent, ACS | 4 L | $402.53 |
| D1033 | Diethanolamine, Reagent, ACS | 4 x 4 L | $1,219.71 |
| D1033 | Diethanolamine, Reagent, ACS | 20 L | $1,053.39 |
| D1033 | Diethanolamine, Reagent, ACS | 200 L | $1,577.78 |
| D2126 | Diethyl Allylmalonate | 25 ml | $73.75 |
| D2126 | Diethyl Allylmalonate | 100 ml | $140.14 |
| D2126 | Diethyl Allylmalonate | 500 ml | $372.23 |
| D2487 | Diethyl Bromomalonate | 25 ml | $107.73 |
| D2487 | Diethyl Bromomalonate | 100 ml | $262.21 |
