CHEMICALS - SECTION P
Papverine Hydrochloride USP Phenylalnine USP Peanut Oil NF USP Phenol Phentolamine Mesylate USP Phenylethyl Alcohol USP Phytonadione USP Pilocarpine Hydrochloride USP
Isomeric configerations, such as "cis", "L", "p", "tert", etc. ARE USED in alphabetizing
![]()
| Item No. | Product Name | Sale Unit | Price USD |
| P1910 | DL-Pantothenyl Alcohol, USP | 25 g | $72.55 |
| P1910 | DL-Pantothenyl Alcohol, USP | 100 g | $122.79 |
| P1910 | DL-Pantothenyl Alcohol, USP | 500 g | $247.95 |
| P3520 | DL-Pantoyltaurine Sodium Salt | 1 g | $103.13 |
| P3520 | DL-Pantoyltaurine Sodium Salt | 5 g | $229.69 |
| PH144 | DL-Phenylalanine | 25 g | $67.51 |
| PH144 | DL-Phenylalanine | 100 g | $107.73 |
| PH144 | DL-Phenylalanine | 1 kg | $351.10 |
| P1581 | DL-Phenylalanine, FCC | 25 g | $76.31 |
| P1581 | DL-Phenylalanine, FCC | 100 g | $123.98 |
| P1581 | DL-Phenylalanine, FCC | 1 kg | $524.76 |
| P2012 | DL-Phenylsuccinic Acid | 25 g | $82.82 |
| P2012 | DL-Phenylsuccinic Acid | 100 g | $148.37 |
| P3171 | DL-Proline | 5 g | $100.57 |
| P3171 | DL-Proline | 25 g | $269.81 |
| P1024 | D-Pantethine | 1 g | $76.69 |
| P1024 | D-Pantethine | 5 g | $148.37 |
| P1024 | D-Pantethine | 25 g | $348.43 |
| P1024 | D-Pantethine | 100 g | $794.58 |
| P1024 | D-Pantethine | 5 kg | $2,926.99 |
| P1468 | D-Pantothenic Acid Sodium Salt | 25 g | $98.08 |
| P1468 | D-Pantothenic Acid Sodium Salt | 100 g | $197.99 |
| PH143 | D-Phenylalanine | 5 g | $88.33 |
| PH143 | D-Phenylalanine | 25 g | $184.41 |
| PH143 | D-Phenylalanine | 100 g | $514.28 |
| PH143 | D-Phenylalanine | 1 kg | $2,199.54 |
| P1322 | D-Proline | 1 g | $123.43 |
| P1322 | D-Proline | 5 g | $219.49 |
| PH145 | L-Phenylalanine | 25 g | $67.51 |
| PH145 | L-Phenylalanine | 100 g | $97.08 |
| PH145 | L-Phenylalanine | 1 kg | $300.78 |
| P3075 | L-Phenylalanine Methyl Ester Hydrochloride | 1 g | $62.62 |
| P3075 | L-Phenylalanine Methyl Ester Hydrochloride | 5 g | $85.31 |
| P3075 | L-Phenylalanine Methyl Ester Hydrochloride | 25 g | $188.45 |
| P1583 | L-Phenylalanine, FCC | 25 g | $72.55 |
| P1583 | L-Phenylalanine, FCC | 100 g | $107.73 |
| P1583 | L-Phenylalanine, FCC | 1 kg | $350.26 |
| P1582 | L-Phenylalanine, USP | 25 g | $72.55 |
| P1582 | L-Phenylalanine, USP | 100 g | $107.73 |
| 10447HP | L-Phenylalanine, USP | 1 kg | $324.31 |
| P1582 | L-Phenylalanine, USP | 5 kg | $605.21 |
| P1582 | L-Phenylalanine, USP | 25 kg | $1,541.88 |
| P3084 | L-Phenylalanylglycine | 250 mg | $85.69 |
| P3084 | L-Phenylalanylglycine | 1 g | $167.69 |
| P3111 | L-Phenylalanyl-L-isoleucine | 100 mg | $103.41 |
| P3111 | L-Phenylalanyl-L-isoleucine | 1 g | $447.25 |
| P3087 | L-Phenylalanyl-L-leucine | 100 mg | $66.03 |
| P3087 | L-Phenylalanyl-L-leucine | 1 g | $158.24 |
| P3105 | L-Phenylalanyl-L-tyrosine | 100 mg | $76.13 |
| P3105 | L-Phenylalanyl-L-tyrosine | 1 g | $229.14 |
| P3099 | L-Phenylalanyl-L-valine | 100 mg | $76.13 |
| P3099 | L-Phenylalanyl-L-valine | 1 g | $243.37 |
| PR120 | L-Proline | 25 g | $62.44 |
| PR120 | L-Proline | 100 g | $108.10 |
| PR120 | L-Proline | 1 kg | $504.01 |
| PR120 | L-Proline | 5 kg | $1,419.38 |
| P3114 | L-Proline Benzyl Ester Hydrochloride | 1 g | $72.27 |
| P3114 | L-Proline Benzyl Ester Hydrochloride | 5 g | $143.82 |
| P3144 | L-Proline beta-Naphthylamide Hydrochloride | 100 mg | $83.57 |
| P3144 | L-Proline beta-Naphthylamide Hydrochloride | 500 mg | $186.96 |
| P1436 | L-Proline, FCC | 25 g | $67.51 |
| P1436 | L-Proline, FCC | 100 g | $128.01 |
| P1436 | L-Proline, FCC | 1 kg | $605.21 |
| P1436 | L-Proline, FCC | 5 kg | $1,773.22 |
| P1434 | L-Proline, USP | 25 g | $67.51 |
| P1434 | L-Proline, USP | 100 g | $128.01 |
| P1434 | L-Proline, USP | 1 kg | $605.21 |
| P1434 | L-Proline, USP | 5 kg | $1,773.22 |
| P1434 | L-Proline, USP | 25 kg | $2,637.98 |
| P3102 | L-Prolinol | 1 g | $87.76 |
| P3102 | L-Prolinol | 5 g | $209.49 |
| P3126 | L-Prolylglycine, Monohydrate | 100 mg | $66.49 |
| P1427 | Naphtha, Precipitation | 500 ml | $123.43 |
| P1427 | Naphtha, Precipitation | 6 x 500 ml | $378.92 |
| P1427 | Naphtha, Precipitation | 4 L | $299.67 |
| P1427 | Naphtha, Precipitation | 4 x 4 L | $812.68 |
| P1427 | Naphtha, Precipitation | 20 L | $857.03 |
| P3259 | Nomega-Propyl-L-arginine | 5 mg | $189.46 |
| P3259 | Nomega-Propyl-L-arginine | 25 mg | $587.86 |
| P2355 | n-Pentadecanoic Acid | 5 g | $86.79 |
| P2355 | n-Pentadecanoic Acid | 25 g | $183.77 |
| P1012 | n-Pentane, 99+% mol | 500 ml | $86.79 |
| P1012 | n-Pentane, 99+% mol | 1 L | $103.13 |
| P1012 | n-Pentane, 99+% mol | 4 L | $199.10 |
| P3003 | Paclitaxel | 5 mg | $123.43 |
| P3003 | Paclitaxel | 25 mg | $248.97 |
| P3003 | Paclitaxel | 100 mg | $748.57 |
| P3003 | Paclitaxel | 1 g | $2,029.19 |
| P1480 | Padimate O | 100 ml | $81.55 |
| P1675 | Palatine Chrome Green | 5 g | $103.13 |
| P1675 | Palatine Chrome Green | 25 g | $148.37 |
| P3525 | Palatinose | 1 g | $67.51 |
| P3525 | Palatinose | 5 g | $103.13 |
| P3525 | Palatinose | 25 g | $247.95 |
| P1837 | Palladium (II) Acetate | 1 g | $166.74 |
| P1837 | Palladium (II) Acetate | 5 g | $417.68 |
| P1879 | Palladium (II) Bromide | 1 g | $103.13 |
| P1879 | Palladium (II) Bromide | 5 g | $270.28 |
| P1879 | Palladium (II) Bromide | 25 g | $829.30 |
| P1882 | Palladium (II) Cyanide | 1 g | $186.43 |
| P1882 | Palladium (II) Cyanide | 5 g | $507.59 |
| P1885 | Palladium (II) Iodide | 1 g | $88.90 |
| P1885 | Palladium (II) Iodide | 5 g | $200.67 |
| P1885 | Palladium (II) Iodide | 25 g | $585.48 |
| P1888 | Palladium (II) Nitrate, Hydrate | 1 g | $128.94 |
| P1888 | Palladium (II) Nitrate, Hydrate | 5 g | $444.59 |
| P1888 | Palladium (II) Nitrate, Hydrate | 25 g | $1,866.53 |
| P1891 | Palladium (II) Oxide, Hydrate | 1 g | $116.81 |
| P1891 | Palladium (II) Oxide, Hydrate | 5 g | $312.16 |
| P1891 | Palladium (II) Oxide, Hydrate | 25 g | $973.66 |
| P1894 | Palladium (II) Sulfate, Hydrate | 1 g | $131.05 |
| P1894 | Palladium (II) Sulfate, Hydrate | 5 g | $384.25 |
| P1894 | Palladium (II) Sulfate, Hydrate | 25 g | $1,216.12 |
| P1897 | Palladium (II) Sulfide, Hydrate | 1 g | $137.12 |
| P1897 | Palladium (II) Sulfide, Hydrate | 5 g | $367.34 |
| P1897 | Palladium (II) Sulfide, Hydrate | 25 g | $1,181.96 |
| P1002 | Palladium Black | 1 g | $208.83 |
| P1002 | Palladium Black | 5 g | $750.05 |
| P1007 | Palladium Chloride | 1 g | $146.31 |
| P1007 | Palladium Chloride | 5 g | $301.51 |
| P1868 | Palladium Metal, Foil | 25 mm x 25 mm | $247.41 |
| P1868 | Palladium Metal, Foil | 50 mm x 50 mm | $652.97 |
| P1869 | Palladium Metal, Foil | 25 mm x 25 mm | $301.32 |
| P1869 | Palladium Metal, Foil | 50 mm x 50 mm | $809.57 |
| P1871 | Palladium Metal, Foil | 25 mm x 25 mm | $809.57 |
| P1871 | Palladium Metal, Foil | 50 mm x 50 mm | $2,344.19 |
| P1872 | Palladium Metal, Foil | 25 mm x 25 mm | $1,561.63 |
| P1872 | Palladium Metal, Foil | 50 mm x 50 mm | $4,620.93 |
| P1874 | Palladium Metal, Foil | 25 mm x 25 mm | $3,076.05 |
| P1015 | Palladium Metal, Powder | 1 g | $208.83 |
| P1015 | Palladium Metal, Powder | 5 g | $750.05 |
| P1877 | Palladium Metal, Wire | 25 mm | $871.00 |
| P1878 | Palladium Metal, Wire | 10 mm | $858.14 |
| P1880 | Palladium Metal, Wire | 250 cm | $1,521.02 |
| P1880 | Palladium Metal, Wire | 1000 cm | $5,179.99 |
| P1881 | Palladium Metal, Wire | 50 cm | $1,135.22 |
| P1881 | Palladium Metal, Wire | 250 cm | $3,433.58 |
| P1009 | Palladium Oxide | 1 g | $198.65 |
| P1009 | Palladium Oxide | 5 g | $604.39 |
| PA110 | Palmitic Acid | 500 g | $97.52 |
| PA110 | Palmitic Acid | 2.5 kg | $167.60 |
| PA110 | Palmitic Acid | 12 kg | $351.10 |
| P2412 | Palmitic Acid Methyl Ester | 25 g | $65.29 |
| P2412 | Palmitic Acid Methyl Ester | 100 g | $107.45 |
| P2412 | Palmitic Acid Methyl Ester | 500 g | $229.14 |
| P1513 | Palmitic Acid, FCC | 50 kg | $1,603.68 |
| P2379 | Palmitoyl Chloride | 5 ml | $67.51 |
| P2379 | Palmitoyl Chloride | 25 ml | $86.31 |
| P2379 | Palmitoyl Chloride | 100 ml | $122.79 |
| P1531 | Pamabrom, USP | 50 kg | $16,269.45 |
| P2370 | Pamoic Acid | 25 g | $82.82 |
| P2370 | Pamoic Acid | 100 g | $132.16 |
| P2373 | Pamoic Acid Disodium Salt | 25 g | $92.93 |
| P2373 | Pamoic Acid Disodium Salt | 100 g | $122.79 |
| P1000 | PAN, Reagent, ACS | 1 g | $73.20 |
| P1000 | PAN, Reagent, ACS | 5 g | $127.47 |
| P1000 | PAN, Reagent, ACS | 25 g | $402.53 |
| P3530 | Pancreas Acetone, From Bovine, Powder | 5 g | $82.82 |
| P3530 | Pancreas Acetone, From Bovine, Powder | 25 g | $148.37 |
| PA115 | Pancreatin, Powder, USP | 100 g | $82.82 |
| PA115 | Pancreatin, Powder, USP | 500 g | $148.37 |
| PA115 | Pancreatin, Powder, USP | 10 kg | $902.13 |
| PA115 | Pancreatin, Powder, USP | 50 kg | $3,817.74 |
| P1503 | Pancrelipase, USP | 25 kg | $3,696.70 |
| P1667 | Pangamic Acid Sodium | 5 g | $97.08 |
| P1667 | Pangamic Acid Sodium | 25 g | $239.78 |
| P1667 | Pangamic Acid Sodium | 100 g | $707.89 |
| P1667 | Pangamic Acid Sodium | 1 kg | $3,455.08 |
| PA126 | Papaverine Hydrochloride, USP | 5 g | $76.69 |
| PA126 | Papaverine Hydrochloride, USP | 25 g | $128.12 |
| PA126 | Papaverine Hydrochloride, USP | 100 g | $299.49 |
| PA126 | Papaverine Hydrochloride, USP | 1 kg | $1,392.45 |
| PA126 | Papaverine Hydrochloride, USP | 25 kg | $13,723.50 |
| P1474 | PAR, Monosodium Salt, Reagent, ACS | 1 g | $82.82 |
| P1474 | PAR, Monosodium Salt, Reagent, ACS | 5 g | $168.71 |
| P1474 | PAR, Monosodium Salt, Reagent, ACS | 25 g | $442.03 |
| P1471 | PAR, Reagent, ACS | 1 g | $82.82 |
| P1471 | PAR, Reagent, ACS | 5 g | $126.91 |
| P1471 | PAR, Reagent, ACS | 25 g | $350.26 |
| P3096 | Parabanic Acid | 1 g | $84.30 |
| P3096 | Parabanic Acid | 5 g | $195.43 |
| P3096 | Parabanic Acid | 25 g | $640.02 |
| P1010 | Paraformaldehyde, Purified | 500 g | $84.58 |
| P1010 | Paraformaldehyde, Purified | 2.5 kg | $147.76 |
| P1010 | Paraformaldehyde, Purified | 12 kg | $443.12 |
| P1010 | Paraformaldehyde, Purified | 50 kg | $1,340.58 |
| P1765 | Pargyline Hydrochloride | 1 g | $147.76 |
| P1765 | Pargyline Hydrochloride | 5 g | $451.21 |
| P1041 | Parlodion, Plastic Sheets | 25 g | $250.44 |
| PA135 | Patent Blue | 25 g | $86.79 |
| PA135 | Patent Blue | 100 g | $126.91 |
| PA140 | Patent Blue A | 25 g | $86.79 |
| PA140 | Patent Blue A | 100 g | $138.12 |
| P3214 | Patulin | 1 mg | $104.14 |
| P3214 | Patulin | 5 mg | $217.94 |
| PE090 | Peanut Oil, NF | 500 ml | $82.82 |
| PE090 | Peanut Oil, NF | 4 L | $222.53 |
| PE090 | Peanut Oil, NF | 20 L | $585.51 |
| PE090 | Peanut Oil, NF | 200 L | $1,344.62 |
| PE100 | Pectin, Citrus, USP | 125 g | $86.79 |
| PE100 | Pectin, Citrus, USP | 500 g | $167.60 |
| PE100 | Pectin, Citrus, USP | 2.5 kg | $401.15 |
| PE100 | Pectin, Citrus, USP | 12 kg | $976.90 |
| PE100 | Pectin, Citrus, USP | 50 kg | $3,510.91 |
| P3217 | Pelargonidin Chloride | 5 mg | $217.94 |
| P1231 | Pemoline | 1 g | $127.47 |
| P1231 | Pemoline | 5 g | $247.95 |
| P1231 | Pemoline | 25 g | $815.62 |
| P2575 | Pentacene | 50 mg | $87.71 |
| P2575 | Pentacene | 100 mg | $114.52 |
| P2575 | Pentacene | 1 g | $528.25 |
| P2575 | Pentacene | 50 g | $8,766.21 |
| P1643 | Pentachloronitrobenzene | 100 g | $103.13 |
| P1643 | Pentachloronitrobenzene | 500 g | $197.99 |
| P2124 | Pentachlorophenol | 100 g | $82.82 |
| P2124 | Pentachlorophenol | 500 g | $148.37 |
| P1011 | Pentachlorophenol, Technical | 100 g | $72.55 |
| P1011 | Pentachlorophenol, Technical | 1 kg | $107.81 |
| P1011 | Pentachlorophenol, Technical | 5 kg | $247.95 |
| P2203 | Pentadecane | 5 gal | $4,003.16 |
| P2203 | Pentadecane | 25 ml | $67.51 |
| P2203 | Pentadecane | 100 ml | $107.17 |
| P2203 | Pentadecane | 500 ml | $247.95 |
| P2485 | Pentaerythritol Tetraacetate | 1 g | $71.44 |
| P2485 | Pentaerythritol Tetraacetate | 5 g | $99.92 |
| P2485 | Pentaerythritol Tetraacetate | 25 g | $247.77 |
| PE103 | Pentaerythritol, Reagent | 250 g | $67.04 |
| PE103 | Pentaerythritol, Reagent | 1 kg | $76.69 |
| PE103 | Pentaerythritol, Reagent | 5 kg | $169.08 |
| PE103 | Pentaerythritol, Reagent | 50 kg | $1,132.37 |
| P2361 | Pentafluorobenzoyl Chloride | 5 g | $143.82 |
| P2361 | Pentafluorobenzoyl Chloride | 25 g | $350.55 |
| P2190 | Pentafluorophenol | 5 g | $87.42 |
| P2190 | Pentafluorophenol | 25 g | $183.77 |
| P2190 | Pentafluorophenol | 500 g | $1,671.46 |
| P1207 | Pentafluoropropionic Anhydride | 10 kg | $27,250.38 |
| P1560 | Pentane, Anhydrous | 100 ml | $80.26 |
| P1560 | Pentane, Anhydrous | 1 L | $101.57 |
| P1013 | Pentane, Reagent | 100 ml | $67.51 |
| P1013 | Pentane, Reagent | 500 ml | $97.90 |
| P1013 | Pentane, Reagent | 6 x 500 ml | $247.88 |
| P1013 | Pentane, Reagent | 4 L | $198.65 |
| P1013 | Pentane, Reagent | 4 x 4 L | $492.80 |
| P1013 | Pentane, Reagent | 20 L | $402.42 |
| P1013 | Pentane, Reagent | 200 L | $1,626.46 |
| P1014 | Pentane, Technical | 500 ml | $77.78 |
| P1014 | Pentane, Technical | 4 L | $128.01 |
| P1014 | Pentane, Technical | 4 x 4 L | $287.09 |
| P1014 | Pentane, Technical | 20 L | $326.11 |
| P1017 | Pentene, Technical | 100 ml | $86.79 |
| P1017 | Pentene, Technical | 500 ml | $197.99 |
| P3162 | Pentolinium Tartrate | 25 mg | $82.82 |
| P3162 | Pentolinium Tartrate | 100 mg | $107.73 |
| P3346 | Pentoxifylline | 5 g | $67.95 |
| P3346 | Pentoxifylline | 25 g | $127.47 |
| P3346 | Pentoxifylline | 100 g | $300.96 |
| P3346 | Pentoxifylline | 500 g | $1,053.39 |
| P1196 | Pentoxifylline, BP | 5 g | $70.62 |
| P1196 | Pentoxifylline, BP | 25 g | $135.65 |
| P1196 | Pentoxifylline, BP | 100 g | $326.39 |
| P1196 | Pentoxifylline, BP | 500 g | $1,157.08 |
| P1196 | Pentoxifylline, BP | 10 kg | $5,926.27 |
| PE104 | Pentylenetetrazole | 25 g | $77.51 |
| PE104 | Pentylenetetrazole | 100 g | $127.47 |
| PE104 | Pentylenetetrazole | 1 kg | $646.91 |
| PE104 | Pentylenetetrazole | 10 kg | $5,926.27 |
| P3220 | Peonidin Chloride | 5 mg | $616.42 |
| PE115 | Pepsin, 1:10,000, Powder | 25 g | $82.09 |
| PE115 | Pepsin, 1:10,000, Powder | 100 g | $124.34 |
| PE115 | Pepsin, 1:10,000, Powder | 500 g | $299.49 |
| P3159 | Pepsin, 1:15,000 | 25 g | $87.42 |
| P3159 | Pepsin, 1:15,000 | 100 g | $147.76 |
| P3159 | Pepsin, 1:15,000 | 500 g | $388.38 |
| P1571 | Pepsin, 1:3,000, Powder | 100 g | $97.52 |
| P1571 | Pepsin, 1:3,000, Powder | 500 g | $178.34 |
| P1571 | Pepsin, 1:3,000, Powder | 25 kg | $3,534.79 |
| P3000 | Pepstatin A | 5 mg | $93.48 |
| P3000 | Pepstatin A | 25 mg | $223.07 |
| P1020 | Peptone Solution | 100 ml | $83.29 |
| P1020 | Peptone Solution | 1 L | $147.76 |
| P1023 | Peracetic Acid | 113.5 kg | $2,538.34 |
| P1479 | Perchloric Acid, Ultratrace | 250 ml | $473.62 |
| P1479 | Perchloric Acid, Ultratrace | 500 ml | $755.56 |
| P1479 | Perchloric Acid, Ultratrace | 1 L | $1,419.38 |
| P2307 | Perfluorocyclobutane | 25 g | $225.09 |
| P2310 | Perfluorodecalin | 25 g | $107.17 |
| P2310 | Perfluorodecalin | 100 g | $247.95 |
| P2584 | Perfluorooctane | 25 g | $103.03 |
| P2584 | Perfluorooctane | 100 g | $251.63 |
| P2584 | Perfluorooctane | 25 kg | $14,744.93 |
| P2313 | Perfluorooctyl Bromide | 1 g | $82.82 |
| P2313 | Perfluorooctyl Bromide | 5 g | $148.37 |
| P2313 | Perfluorooctyl Bromide | 25 g | $348.25 |
| P2313 | Perfluorooctyl Bromide | 1 kg | $2,538.34 |
| P3390 | Pergolide Mesylate | 25 mg | $119.56 |
| P3390 | Pergolide Mesylate | 100 mg | $239.33 |
| P1035 | Periodic Acid, Reagent | 25 g | $82.82 |
| P1035 | Periodic Acid, Reagent | 100 g | $138.22 |
| P1035 | Periodic Acid, Reagent | 500 g | $350.55 |
| P1035 | Periodic Acid, Reagent | 2.5 kg | $951.82 |
| P1035 | Periodic Acid, Reagent | 12 kg | $1,766.06 |
| P1035 | Periodic Acid, Reagent | 50 kg | $6,568.96 |
| P1036 | Periodic Acid, Technical | 100 g | $113.24 |
| P1036 | Periodic Acid, Technical | 500 g | $249.97 |
| P1036 | Periodic Acid, Technical | 2.5 kg | $653.15 |
| P1593 | Perphenazine, USP | 1 g | $86.79 |
| P1593 | Perphenazine, USP | 5 g | $148.37 |
| P1593 | Perphenazine, USP | 25 g | $450.10 |
| PE120 | Peruvian Balsam | 125 g | $97.52 |
| PE120 | Peruvian Balsam | 500 g | $198.65 |
| PE120 | Peruvian Balsam | 40 lb | $2,239.40 |
| P2367 | Perylene | 1 g | $98.08 |
| P2367 | Perylene | 200 g | $6,125.57 |
| P1037 | Petrolatum, White, FCC | 500 g | $77.51 |
| P1037 | Petrolatum, White, FCC | 2.5 kg | $107.81 |
| P1037 | Petrolatum, White, FCC | 15.9 kg | $244.02 |
| PE125 | Petrolatum, White, USP | 500 g | $77.51 |
| PE125 | Petrolatum, White, USP | 2.5 kg | $107.81 |
| PE125 | Petrolatum, White, USP | 175 kg | $1,236.43 |
| P1038 | Petrolatum, Yellow, FCC | 500 g | $73.20 |
| P1038 | Petrolatum, Yellow, FCC | 2.5 kg | $107.81 |
| P1038 | Petrolatum, Yellow, FCC | 15.9 kg | $247.95 |
| PE130 | Petrolatum, Yellow, USP | 500 g | $72.55 |
| PE130 | Petrolatum, Yellow, USP | 2.5 kg | $107.81 |
| PE130 | Petrolatum, Yellow, USP | 15.9 kg | $239.06 |
| PE130 | Petrolatum, Yellow, USP | 175 kg | $1,159.74 |
| P1054 | Phenacetin, Powder | 125 g | $76.13 |
| P1054 | Phenacetin, Powder | 500 g | $117.92 |
| P1054 | Phenacetin, Powder | 2.5 kg | $341.00 |
| P1054 | Phenacetin, Powder | 12 kg | $606.23 |
| P1054 | Phenacetin, Powder | 50 kg | $2,118.81 |
| P2018 | Phenacyl Bromide | 25 kg | $5,527.69 |
| PH106 | Phenanthrene, Reagent | 25 g | $82.82 |
| PH106 | Phenanthrene, Reagent | 100 g | $122.79 |
| PH106 | Phenanthrene, Reagent | 500 g | $349.90 |
| PH106 | Phenanthrene, Reagent | 2.5 kg | $748.57 |
| PH106 | Phenanthrene, Reagent | 50 kg | $7,445.85 |
| P2004 | Phenanthrenequinone | 5 g | $123.43 |
| P2004 | Phenanthrenequinone | 25 g | $350.55 |
| P2409 | Phenazine | 1 g | $63.88 |
| P2409 | Phenazine | 5 g | $103.13 |
| P2409 | Phenazine | 25 g | $224.45 |
| P2442 | Phenazine Ethosulfate | 1 g | $103.13 |
| P2442 | Phenazine Ethosulfate | 5 g | $270.28 |
| PH109 | Phenazine Methosulfate, Reagent | 1 g | $73.46 |
| PH109 | Phenazine Methosulfate, Reagent | 5 g | $123.43 |
| PH109 | Phenazine Methosulfate, Reagent | 25 g | $352.03 |
| PH109 | Phenazine Methosulfate, Reagent | 1 kg | $9,214.56 |
| PH109 | Phenazine Methosulfate, Reagent | 5 kg | $37,414.19 |
| P2290 | Phenazopyridine Hydrochloride | 5 g | $60.89 |
| P2290 | Phenazopyridine Hydrochloride | 25 g | $98.99 |
| P1059 | Phenazopyridine Hydrochloride, USP | 5 g | $67.51 |
| P1059 | Phenazopyridine Hydrochloride, USP | 25 g | $123.43 |
| P1059 | Phenazopyridine Hydrochloride, USP | 100 g | $239.78 |
| P1059 | Phenazopyridine Hydrochloride, USP | 500 g | $545.25 |
| P1059 | Phenazopyridine Hydrochloride, USP | 25 kg | $4,257.20 |
| P3032 | Phenelzine Sulfate | 1 g | $107.17 |
| P3032 | Phenelzine Sulfate | 5 g | $247.95 |
| P2319 | Phenethyl Bromide | 5 ml | $72.55 |
| P2319 | Phenethyl Bromide | 100 ml | $97.52 |
| P2319 | Phenethyl Bromide | 500 ml | $242.18 |
| P2130 | Phenethyl Isothiocyanate | 5 g | $127.47 |
| P2130 | Phenethyl Isothiocyanate | 25 g | $302.87 |
| P2166 | Phenethylamine | 100 g | $82.82 |
| P2166 | Phenethylamine | 500 g | $148.37 |
| P2169 | Phenethylamine Hydrochloride | 25 g | $97.08 |
| P2169 | Phenethylamine Hydrochloride | 100 g | $167.60 |
| P2169 | Phenethylamine Hydrochloride | 500 g | $401.15 |
| P3016 | Phenethylbiguanide Hydrochloride | 1 g | $82.82 |
| P3016 | Phenethylbiguanide Hydrochloride | 5 g | $148.37 |
| PH115 | Pheniramine Maleate | 25 g | $107.17 |
| PH115 | Pheniramine Maleate | 100 g | $229.69 |
| PH115 | Pheniramine Maleate | 500 g | $553.51 |
| PH115 | Pheniramine Maleate | 25 kg | $9,364.07 |
| P1576 | Pheniramine Maleate, BP | 25 g | $123.43 |
| P1576 | Pheniramine Maleate, BP | 100 g | $246.86 |
| P3072 | Phenol Red | 5 g | $72.09 |
| P3072 | Phenol Red | 25 g | $112.68 |
| PH132 | Phenol Red, Reagent, ACS | 5 g | $76.87 |
| PH132 | Phenol Red, Reagent, ACS | 25 g | $126.91 |
| PH132 | Phenol Red, Reagent, ACS | 100 g | $281.01 |
| PH132 | Phenol Red, Reagent, ACS | 1 kg | $834.45 |
| PH132 | Phenol Red, Reagent, ACS | 25 kg | $13,250.26 |
| PH135 | Phenol Red, Water Soluble, Reagent, ACS | 5 g | $76.87 |
| PH135 | Phenol Red, Water Soluble, Reagent, ACS | 25 g | $126.91 |
| PH135 | Phenol Red, Water Soluble, Reagent, ACS | 100 g | $281.01 |
| PH135 | Phenol Red, Water Soluble, Reagent, ACS | 1 kg | $993.87 |
| PH135 | Phenol Red, Water Soluble, Reagent, ACS | 25 kg | $14,744.93 |
| P1061 | Phenol, Fused Crystal, BiotechGrade | 25 g | $77.78 |
| P1061 | Phenol, Fused Crystal, BiotechGrade | 100 g | $123.43 |
| P1061 | Phenol, Fused Crystal, BiotechGrade | 500 g | $247.95 |
| P1065 | Phenol, Fused Crystal, Technical | 500 g | $103.13 |
| P1065 | Phenol, Fused Crystal, Technical | 1 kg | $126.91 |
| P1065 | Phenol, Fused Crystal, Technical | 205 kg | $1,141.28 |
| PH120 | Phenol, Fused Crystal, USP | 25 g | $67.51 |
| PH120 | Phenol, Fused Crystal, USP | 125 g | $82.82 |
| PH120 | Phenol, Fused Crystal, USP | 500 g | $112.50 |
| PH120 | Phenol, Fused Crystal, USP | 6 x 500 g | $708.80 |
| PH120 | Phenol, Fused Crystal, USP | 1 kg | $134.54 |
| P1066 | Phenol, Liquefied | 100 ml | $82.82 |
| P1066 | Phenol, Liquefied | 500 ml | $148.37 |
| P1070 | Phenol, Liquefied, Reagent | 120 ml | $76.69 |
| P1070 | Phenol, Liquefied, Reagent | 500 ml | $138.12 |
| P1070 | Phenol, Liquefied, Reagent | 6 x 500 ml | $464.33 |
| P1070 | Phenol, Liquefied, Reagent | 2.5 L | $320.88 |
| P1070 | Phenol, Liquefied, Reagent | 4 x 2.5 L | $927.01 |
| P1070 | Phenol, Liquefied, Reagent | 4 L | $422.83 |
| P1070 | Phenol, Liquefied, Reagent | 4 x 4 L | $1,221.37 |
| P1070 | Phenol, Liquefied, Reagent | 200 L | $1,930.55 |
| P1071 | Phenol, Liquefied, Technical | 500 ml | $103.13 |
| P1071 | Phenol, Liquefied, Technical | 4 L | $199.19 |
| P1071 | Phenol, Liquefied, Technical | 200 L | $1,437.27 |
| PH125 | Phenol, Liquefied, USP | 120 ml | $76.69 |
| PH125 | Phenol, Liquefied, USP | 500 ml | $128.38 |
| PH125 | Phenol, Liquefied, USP | 6 x 500 ml | $403.90 |
| PH125 | Phenol, Liquefied, USP | 2.5 L | $267.15 |
| PH125 | Phenol, Liquefied, USP | 4 x 2.5 L | $815.15 |
| PH125 | Phenol, Liquefied, USP | 4 L | $351.28 |
| PH125 | Phenol, Liquefied, USP | 4 x 4 L | $1,056.24 |
| P1060 | Phenol, Loose Crystal, Reagent, ACS | 25 g | $77.13 |
| P1060 | Phenol, Loose Crystal, Reagent, ACS | 125 g | $107.17 |
| P1060 | Phenol, Loose Crystal, Reagent, ACS | 6 x 125 g | $291.12 |
| P1060 | Phenol, Loose Crystal, Reagent, ACS | 500 g | $148.14 |
