Ion Chromatography Standards, Ultra Scientific
Ion Chromatography standards are standardized against chemicals whose certification is traceable to NIST. Supplied with an ULTRAgrade® Certificate of Analysis and are at a concentration of 1000µg/ml. Packaged in a 100ml bottle.
ULTRAgrade® Certificate of Analysis includes:
| | AQUEOUS INDICATORS | C.I. PIGMENTS | CHEMICALS | CELLULAR BIOLOGY | FOOD INGREDIENTS & ADDITIVES | |
| | LABORATORY EQUIPMENT | MICROBIOLOGY | STANDARDS | |
| Description | Starting Material and Matrix | Item No. | Unit | Price USD |
| Anion | ||||
| Bromide (Br) | KBr in H2O | ULICC-001 | Each | $60.14 |
| Chloride (Cl-) | KCl in H2O | ULICC-002 | Each | $60.14 |
| Fluoride (F-) | NaF in H2O | ULICC-003 | Each | $60.14 |
| Nitrate (NO3-) | NaNO3 in H2O | ULICC-004 | Each | $60.14 |
| Phosphate (PO4-3) | NH4H2 | ULICC-005 | Each | $60.14 |
| Sulfate (SO4-2) | K2SO4 | ULICC-006 | Each | $60.14 |
| Cation | ||||
| Ammonium (NH4+) | NH4Cl in H2 | ULICC-101 | Each | $51.42 |
| Barium (Ba+2) | Ba(NO3)2 | ULICC-102 | Each | $51.42 |
| Calcium (Ca+2) | CaCO3 in 2% HNO3 | ULICC-103 | Each | $51.42 |
| Lithium (Li+) | Li2CO3 | ULICC-104 | Each | $51.42 |
| Magnesium (Mg+2) | Mg(NO3)2 | ULICC-105 | Each | $51.42 |
| Potassium (K+) | KNO3 in 2% HNO3 | ULICC-106 | Each | $51.42 |
| Sodium (Na+) | Na2CO3 | ULICC-107 | Each | $51.42 |
| Strontium (Sr+2) | Sr(NO3)2 | ULICC-108 | Each | $51.42 |
SEE ALSO
| Atomic Absorption Spectrophotometry Standard Solutions |
| Conductivity Standard Solutions |
| Turbidity Standard Solution |
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .